Mains Race Lineup
1
Sfpv F1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SHADOW R1 5658 25 13/12:51.129 (3,10,2,4,5,6,1)
2 3BATMAN F2 5760 27 6/9:11.252 (6,7,4,5,10,1,2)
3 4OLDBOBFPV F4 5800 28 4/7:33.893 (9,2,4,10,1,3,5)
2
Sfpv E1-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LOST-IT R1 5658 21 19/13:55.699 (7,9,3,2,5,4,6)
2 2NEMO-FPV R2 5695 22 17/10:12.118 (10,7,2,6,4,8,9)
3 3PULQUERO F2 5760 23 16/14:15.642 (9,7,10,5,6,4,2)
4 4PAULO F4 5800 24 15/13:22.741 (9,8,1,2,6,3,10)
5 5FPV-ZEE R7 5880 26 11/8:01.144 (10,3,9,8,4,5,2)
3
Sfpv D1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FPV COOPER R1 5658 16 22/13:20.789 (3,6,9,8,1,7,10)
2 2NONAME R2 5695 17 22/14:44.735 (9,8,10,7,6,5,4)
3 3DJP F2 5760 18 21/14:14.577 (10,4,1,5,9,7,2)
4 4AARON F4 5800 19 21/15:21.971 (4,6,9,10,1,7,3)
5 5WOZZAP R7 5880 20 20/14:05.743 (10,7,9,8,2,5,6)
6 6NEMO-FPV R8 5917 Bump-Up
4
Sfpv C1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DELOSSFPV R1 5658 11 26/14:06.438 (8,6,7,2,4,1,10)
2 2NO PRO R2 5695 12 25/13:25.390 (8,6,7,4,9,10,1)
3 3DARSTADLY F2 5760 13 25/14:33.830 (8,10,9,7,6,4,3)
4 4SKY SCOOTER F4 5800 14 24/15:13.729 (7,3,2,4,5,10,9)
5 5M4TTFPV R7 5880 15 22/12:11.069 (7,8,2,10,4,3,9)
6 6NEMO-FPV R8 5917 Bump-Up
5
Sfpv B1-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 2JAYSTIXXFPV R1 5658 7 28/15:05.868 (5,6,10,8,9,1,3)
2 1BIG DAVE R2 5695 6 31/15:47.523 (7,6,3,10,2,4,5)
3 3STIKYFINGAZ F2 5760 8 28/15:17.338 (10,4,7,9,3,6,2)
4 4BLACKSHOT F4 5800 9 27/14:39.267 (7,9,8,2,1,6,10)
5 5LSD FPV R7 5880 10 26/13:14.420 (7,3,5,2,9,6,4)
6 6NEMO-FPV R8 5917 Bump-Up
6
Sfpv A1-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HARDWARE FPV R1 5658 1 39/15:16.929 (10,9,6,8,7,5,4)
2 2GRIMESY FPV R2 5695 2 39/15:24.033 (6,10,7,4,5,3,2)
3 3SUPAFLI F2 5760 3 33/15:51.164 (7,10,6,4,3,5,9)
4 4LUPI FPV F4 5800 4 33/15:56.553 (5,10,8,2,3,4,9)
5 5BOOF R7 5880 5 32/13:16.193 (9,10,2,8,5,3,4)
6 6BLACKSHOT R8 5917 Bump-Up
7
Sfpv F2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SHADOW R1 5658 25 13/12:51.129 (3,10,2,4,5,6,1)
2 3BATMAN F2 5760 27 6/9:11.252 (6,7,4,5,10,1,2)
3 4OLDBOBFPV F4 5800 28 4/7:33.893 (9,2,4,10,1,3,5)
8
Sfpv E2-Main
Length: 4 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LOST-IT R1 5658 21 19/13:55.699 (7,9,3,2,5,4,6)
2 3PULQUERO F2 5760 23 16/14:15.642 (9,7,10,5,6,4,2)
3 4PAULO F4 5800 24 15/13:22.741 (9,8,1,2,6,3,10)
4 5FPV-ZEE R7 5880 26 11/8:01.144 (10,3,9,8,4,5,2)
9
Sfpv D2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FPV COOPER R1 5658 16 22/13:20.789 (3,6,9,8,1,7,10)
2 2NONAME R2 5695 17 22/14:44.735 (9,8,10,7,6,5,4)
3 3DJP F2 5760 18 21/14:14.577 (10,4,1,5,9,7,2)
4 4AARON F4 5800 19 21/15:21.971 (4,6,9,10,1,7,3)
5 5WOZZAP R7 5880 20 20/14:05.743 (10,7,9,8,2,5,6)
10
Sfpv C2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DELOSSFPV R1 5658 11 26/14:06.438 (8,6,7,2,4,1,10)
2 2NO PRO R2 5695 12 25/13:25.390 (8,6,7,4,9,10,1)
3 3DARSTADLY F2 5760 13 25/14:33.830 (8,10,9,7,6,4,3)
4 4SKY SCOOTER F4 5800 14 24/15:13.729 (7,3,2,4,5,10,9)
5 5M4TTFPV R7 5880 15 22/12:11.069 (7,8,2,10,4,3,9)
11
Sfpv B2-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BIG DAVE R1 5658 6 31/15:47.523 (7,6,3,10,2,4,5)
2 2JAYSTIXXFPV R2 5695 7 28/15:05.868 (5,6,10,8,9,1,3)
3 3STIKYFINGAZ F2 5760 8 28/15:17.338 (10,4,7,9,3,6,2)
4 5LSD FPV R7 5880 10 26/13:14.420 (7,3,5,2,9,6,4)
5 6NEMO-FPV R8 5917 Bump-Up
12
Sfpv A2-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HARDWARE FPV R1 5658 1 39/15:16.929 (10,9,6,8,7,5,4)
2 2GRIMESY FPV R2 5695 2 39/15:24.033 (6,10,7,4,5,3,2)
3 3SUPAFLI F2 5760 3 33/15:51.164 (7,10,6,4,3,5,9)
4 4LUPI FPV F4 5800 4 33/15:56.553 (5,10,8,2,3,4,9)
5 5BOOF R7 5880 5 32/13:16.193 (9,10,2,8,5,3,4)
6 6BLACKSHOT R8 5917 Bump-Up

Event Stats

Race Track Badley Regionals
Registrations Entries: 28
Drivers: 28
Total Race Laps 922
close X