Mains Race Lineup
1
Bqe E-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1NUTTY B R1 5658 24 10/8:18.204 (2,9,4,8,1)
2 2NAPALM R2 5695 25 7/1:37.981 (5,6,7,4,1)
3 3SC FPV R4 5769 27 4/1:00.333 (5,4,3,1,2)
4 4MARK HOGARTH R5 5806 30 1/1:20.523 (9,1,2,3,4)
2
Bqe D-Main
Length: 5 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DELOSSFPV R1 5658 19 17/5:55.663 (4,5,7,6,1)
2 2CHRISTOPHER CORBETT R2 5695 20 16/9:39.289 (9,1,5,3,7)
3 3GARNHAM R4 5769 21 16/10:44.643 (8,9,5,6,2)
4 4JOESKIFPV R5 5806 22 15/8:28.406 (3,1,2,9,5)
5 5ADAM FPV R7 5880 23 15/8:42.718 (6,2,1,3,7)
3
Bqe C-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WOZZAP R1 5658 13 20/11:57.067 (8,5,7,3,6)
2 2TONY DIXON R2 5695 14 19/9:22.254 (6,4,9,2,5)
3 3RYAN WICK R4 5769 15 19/10:55.863 (9,8,6,4,1)
4 4NEMO-FPV R5 5806 16 19/11:22.709 (7,5,6,3,2)
5 5P.I FPV R7 5880 17 18/9:58.968 (8,7,9,6,2)
6 6BIG DAVE R8 5917 18 18/10:34.613 (8,6,7,9,4)
4
Bqe B-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1RIK R1 5658 7 20/10:58.558 (5,9,3,2,6)
2 2ALEX LONG R2 5695 8 20/10:58.951 (4,9,7,3,8)
3 3DJP R4 5769 9 20/11:01.694 (6,2,3,5,4)
4 4CHUNKY R5 5806 10 20/11:03.621 (4,7,8,9,3)
5 5JONNY BANTON R7 5880 11 20/11:08.648 (4,9,7,3,1)
6 6SEEKND R8 5917 12 20/11:13.339 (8,3,7,2,5)
5
Bqe A-Main
Length: 6 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HASHTAG R1 5658 1 28/11:22.029 (8,6,4,9,7)
2 2GRIMESY FPV R2 5695 2 24/10:21.052 (5,8,3,9,6)
3 3HUSSO R4 5769 3 22/10:33.169 (9,6,8,2,5)
4 4PESKI FPV R5 5806 4 22/11:38.092 (8,9,5,4,2)
5 5LUPI FPV R7 5880 5 21/10:48.111 (4,3,7,2,5)
6 6NO PRO R8 5917 6 20/10:39.249 (6,5,3,4,2)

Event Stats

Race Track Badley
Registrations Entries: 32
Drivers: 32
Total Race Laps 695
close X