Results (best 5 of 7)
Sfpv
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GRIMESY FPV 28/10:42.684 6/2:07.766 (7) 6/2:13.739 (6) 0 : 5/2:02.911 0 : 6/2:18.563 0 : 5/1:59.705 0 : 3/1:14.939 0 : 0/0.000 0 : 6/2:13.739 0 : 6/2:07.766
2 HASHTAG 25/11:02.149 5/2:03.058 (7) 5/2:07.725 (6) 0 : 4/2:14.643 0 : 5/2:28.997 0 : 5/2:14.002 0 : 5/2:17.029 0 : 5/2:20.335 0 : 5/2:07.725 0 : 5/2:03.058
3 BLINDSIDE 24/10:14.087 5/2:05.177 (4) 5/2:07.114 (6) 0 : 4/2:09.219 0 : 5/2:09.522 0 : 4/1:42.287 0 : 5/2:05.177 0 : 3/1:25.348 0 : 5/2:07.114 0 : 5/2:09.987
4 DAN 24/10:21.481 6/2:16.538 (7) 5/1:52.677 (6) 0 : 0/0.000 0 : 4/2:23.144 0 : 5/2:11.642 0 : 4/1:37.480 0 : 0/0.000 0 : 5/1:52.677 0 : 6/2:16.538
5 P.I FPV 24/10:51.766 5/2:10.369 (7) 5/2:10.792 (5) 0 : 3/2:07.960 0 : 4/2:04.025 0 : 5/2:11.613 0 : 5/2:14.967 0 : 5/2:10.792 0 : 1/23.497 0 : 5/2:10.369
6 HUSSO 23/11:17.379 5/2:16.508 (7) 5/2:23.908 (6) 0 : 4/2:08.340 0 : 5/2:27.782 0 : 4/2:00.841 0 : 2/56.675 0 : 4/2:08.919 0 : 5/2:23.908 0 : 5/2:16.508
7 JOESKI 21/9:37.307 5/2:01.776 (7) 5/2:11.162 (4) 0 : 0/0.000 0 : 4/2:00.859 0 : 5/2:20.221 0 : 5/2:11.162 0 : 1/49.073 0 : 2/1:03.289 0 : 5/2:01.776
8 NO PRO 20/10:30.394 4/2:02.653 (6) 4/2:04.199 (3) 0 : 4/2:11.066 0 : 3/1:35.117 0 : 4/2:04.199 0 : 4/2:04.494 0 : 4/2:07.982 0 : 4/2:02.653 0 : 0/0.000
9 CHUNKY 20/10:59.286 5/2:24.830 (7) 4/2:00.081 (6) 0 : 2/1:21.890 0 : 3/2:05.374 0 : 4/2:20.556 0 : 4/2:08.445 0 : 3/2:08.950 0 : 4/2:00.081 0 : 5/2:24.830
10 DJP 17/9:15.558 4/2:05.950 (6) 4/2:08.264 (3) 0 : 4/2:15.487 0 : 2/1:15.397 0 : 4/2:08.264 0 : 3/1:39.450 0 : 2/1:12.000 0 : 4/2:05.950 0 : 2/1:06.407
11 NONAME 17/10:11.767 4/2:01.677 (6) 4/2:08.000 (7) 0 : 2/1:35.825 0 : 1/46.224 0 : 1/35.000 0 : 3/2:14.714 0 : 4/2:11.551 0 : 4/2:01.677 0 : 4/2:08.000
12 SKIPPY 16/9:33.241 4/2:08.559 (6) 4/2:12.250 (3) 0 : 3/2:20.000 0 : 4/2:20.024 0 : 4/2:12.250 0 : 1/32.408 0 : 0/0.000 0 : 4/2:08.559 0 : 0/0.000
13 TAZ FPV 14/7:47.050 4/2:08.598 (6) 4/2:11.632 (7) 0 : 0/0.000 0 : 4/2:25.512 0 : 2/1:01.308 0 : 0/0.000 0 : 0/0.000 0 : 4/2:08.598 0 : 4/2:11.632
14 DELOSSFPV 12/6:45.800 4/2:00.774 (6) 4/2:12.095 (7) 0 : 0/0.000 0 : 0/0.000 0 : 1/44.876 0 : 2/1:14.635 0 : 1/33.420 0 : 4/2:00.774 0 : 4/2:12.095
15 WOZZAP 12/7:24.781 4/2:19.979 (1) 4/2:30.287 (5) 0 : 4/2:19.979 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:30.287 0 : 4/2:34.515 0 : 0/0.000
16 GARNHAM 11/6:22.934 4/2:28.070 (2) 4/2:28.767 (1) 0 : 4/2:28.767 0 : 4/2:28.070 0 : 1/28.644 0 : 1/29.013 0 : 0/0.000 0 : 1/30.703 0 : 1/28.440
17 J JONES FPV 11/7:26.402 4/2:27.720 (5) 3/2:05.857 (4) 0 : 1/42.052 0 : 0/0.000 0 : 3/2:10.773 0 : 3/2:05.857 0 : 4/2:27.720 0 : 0/0.000 0 : 0/0.000
18 ZEE 11/7:36.344 3/1:54.522 (7) 3/2:29.323 (5) 0 : 0/0.000 0 : 1/45.000 0 : 2/1:20.000 0 : 1/35.000 0 : 3/2:29.323 0 : 2/1:17.499 0 : 3/1:54.522
19 SKYDRIFTER 7/4:04.358 3/1:32.345 (2) 3/1:53.404 (5) 0 : 0/0.000 0 : 3/1:32.345 0 : 0/0.000 0 : 1/38.609 0 : 3/1:53.404 0 : 0/0.000 0 : 0/0.000
20 LIGHTNINGFPV 6/5:40.764 3/2:57.430 (5) 2/1:43.742 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/59.592 0 : 3/2:57.430 0 : 0/0.000 0 : 2/1:43.742
21 BLACKSHOT 5/3:17.488 2/1:27.814 (7) 1/24.513 (6) 0 : 0/0.000 0 : 0/0.000 0 : 1/43.355 0 : 0/0.000 0 : 1/41.806 0 : 1/24.513 0 : 2/1:27.814
22 EVO FPV 4/2:51.430 2/1:00.000 (2) 2/1:51.430 (4) 0 : 0/0.000 0 : 2/1:00.000 0 : 0/0.000 0 : 2/1:51.430 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 OLDBOBFPV 3/3:06.321 2/2:21.321 (7) 1/45.000 (2) 0 : 0/0.000 0 : 1/45.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.321
24 TOM SENIOR 2/2:24.225 1/55.000 (6) 1/1:29.225 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:29.225 0 : 1/55.000 0 : 0/0.000
25 MISFIRE 1/0.000 1/0.000 (5) 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 0/0.000 0 : 0/0.000
close X