close X
false
|
Bqe
Entries: 36
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALLEN, DAVIDDARSTADLY | 3558526 |
| 2 | AUSTIN, DANIELNEMO-FPV | 2159019 |
| 3 | BABIC, PETERBLACKSHOT | 5529067 |
| 4 | BARBER, RHYSLIGHTNINGFPV | 4903616 |
| 5 | COLLIS, BRETTCOLLISIONFPV | |
| 6 | EVANS, LUILUPI FPV | 8248340 |
| 7 | FRY, DAVEBIG DAVE | 5771727 |
| 8 | FUSCO, JOSHUAJOSH | |
| 9 | GOMEZ, NICKNICKYBEAN FPV | 9820974 |
| 10 | GOOCH, ADAMGOOCHI | 9778118 |
| 11 | GREEN, RICHARDNO PRO | 2762798 |
| 12 | GRIMES, CHRISGRIMESY FPV | 7457284 |
| 13 | HALE, MARKPULQUERO | |
| 14 | HEDGES, SHANESLIDER | |
| 15 | HOLMES, HARRYHOLMSIE FPV | |
| 16 | HUNT, KELSEYKELSEY FPV | |
| 17 | HUTTON, ZEONFPV-ZEE | 8775723 |
| 18 | JOVIC, ILIJALOONEY AIR | |
| 19 | KNIGHT, CHRISSPECIAL K | 9075627 |
| 20 | KUBRAK, ALEXA K | |
| 21 | LEIGH, RIKRIK | 8667018 |
| 22 | LILLEY, SCOTTLOST-IT | |
| 23 | MARTIN, DARNELLHARDWARE FPV | |
| 24 | MARTIN, JUSTINJAYSTIXXFPV | |
| 25 | MARTIN, SHANESTIKYFINGAZ | |
| 26 | MITCHELL, ALFIEMOMENT FPV | 7908995 |
| 27 | NEALE, MATTHEWM4TTFPV | |
| 28 | PALMER, DAVEDJP | 3254902 |
| 29 | PAYNE, JAMESPAYNEFULLFPV | |
| 30 | PETERS, DANIELDAN | |
| 31 | RESCH, JOHNRESCH_FPV | |
| 32 | SMITH, AARONAARON | |
| 33 | STOREY, DAVEOLDGIT | |
| 34 | TURNBULL, PAULPAULO | |
| 35 | VAN VUUREN, MERVINBATMAN | |
| 36 | WIGGINS, AZFLYHARD FPV | |
| Race Track | Badley |
|---|---|
| Registrations |
Entries: 36 Drivers: 36 |
| Total Race Laps | 770 |