Race Points (best 7 of 10)
Sfpv
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 JOESKIFPV 32 [6,0,0,4,...] N/A 5 : 5/1:54.547 5 : 5/1:40.686 5 : 5/1:31.261 5 : 5/1:36.525 5 : 5/1:37.026 0 : 0/0.000 1 : 1/19.122 5 : 5/1:28.304 0 : 0/0.000 2 : 2/38.740
2 DJP 32 [2,4,2,1,...] N/A 5 : 5/2:12.340 5 : 5/2:02.701 3 : 3/1:07.610 4 : 4/1:26.353 5 : 5/1:51.753 5 : 5/2:05.111 2 : 2/53.000 1 : 1/21.870 0 : 0/0.000 5 : 5/1:48.395
3 WOZZAP 31 [3,2,4,1,...] N/A 3 : 4/1:58.785 5 : 5/2:19.430 4 : 4/1:43.240 4 : 4/1:45.174 3 : 3/1:41.722 1 : 1/30.680 0 : 0/0.000 5 : 5/2:05.618 5 : 5/2:23.021 5 : 5/2:04.852
4 GRIMESYFPV 30 [5,1,0,3,...] N/A 5 : 5/1:38.759 1 : 1/21.021 1 : 1/16.752 4 : 4/1:13.557 5 : 5/1:26.601 0 : 0/0.000 5 : 5/1:24.832 5 : 5/1:20.589 5 : 5/1:17.444 0 : 0/0.000
5 HASHTAG 30 [4,2,1,1,...] N/A 5 : 5/1:59.700 1 : 1/18.996 1 : 1/20.774 0 : 0/0.000 0 : 0/0.000 4 : 5/1:47.600 5 : 5/1:50.334 5 : 5/1:31.910 5 : 5/1:31.056 5 : 5/1:31.938
6 PHILJ 28 [2,2,2,3,...] N/A 4 : 4/2:06.359 1 : 1/31.420 0 : 0/0.000 4 : 4/2:08.755 5 : 5/2:19.155 2 : 5/1:48.216 4 : 4/1:46.554 4 : 4/1:46.238 3 : 3/1:21.155 4 : 4/1:47.300
7 MREDD 26 [0,1,7,2,...] N/A 3 : 3/1:49.551 0 : 0/0.000 3 : 3/1:44.109 2 : 2/1:04.086 0 : 1/34.000 4 : 4/1:54.033 5 : 5/2:13.442 4 : 4/1:33.613 3 : 3/1:18.736 4 : 4/1:45.196
8 CHUNKY 25 [1,4,2,1,...] N/A 3 : 3/2:02.422 0 : 1/35.000 0 : 0/0.000 5 : 5/2:20.787 0 : 2/50.000 3 : 4/1:44.148 5 : 5/1:56.103 4 : 4/1:52.808 1 : 1/24.877 4 : 4/1:43.441
9 DEMIQUAD 25 [1,2,2,4,...] N/A 3 : 3/2:08.962 0 : 0/0.000 5 : 5/2:24.402 1 : 1/43.032 3 : 3/1:27.074 4 : 4/2:24.054 2 : 2/1:05.533 3 : 3/1:44.478 3 : 3/1:30.548 4 : 4/2:49.919
10 RUSSTAFPV 23 [1,3,3,3,...] N/A 0 : 2/1:50.000 2 : 2/1:47.955 4 : 4/3:06.565 4 : 5/2:45.013 0 : 0/0.000 2 : 4/1:45.154 3 : 3/2:12.412 3 : 3/1:36.746 3 : 3/2:30.953 4 : 5/2:20.473
11 DELOSSFPV 21 [1,3,1,2,...] N/A 1 : 1/37.649 3 : 3/1:25.667 5 : 5/2:29.463 2 : 2/1:39.230 0 : 0/0.000 0 : 0/0.000 5 : 5/2:11.331 0 : 0/0.000 5 : 5/2:09.749 0 : 0/0.000
12 FPV-ZEE 20 [1,1,3,3,...] N/A 0 : 0/0.000 4 : 5/2:30.265 3 : 3/2:02.636 1 : 4/1:52.218 3 : 4/1:44.159 4 : 4/1:52.051 0 : 0/0.000 0 : 0/0.000 1 : 1/31.485 4 : 4/1:50.932
13 SUPAFLI 19 [3,3,2,1,...] N/A 2 : 3/2:01.086 2 : 5/1:48.074 1 : 5/1:47.864 5 : 5/2:02.423 3 : 4/1:45.227 2 : 5/1:50.950 0 : 0/0.000 0 : 0/0.000 2 : 4/1:29.890 3 : 4/1:19.639
14 TRIF 12 [0,2,1,5,...] N/A 1 : 1/55.200 0 : 0/0.000 0 : 0/0.000 2 : 2/1:39.813 2 : 2/1:56.629 1 : 1/46.302 1 : 1/46.387 4 : 4/2:16.840 0 : 2/1:10.000 1 : 1/50.647
15 MISFIRE 3 [0,0,2,2,...] N/A 0 : 0/0.000 0 : 2/1:40.000 2 : 2/2:31.980 1 : 1/1:53.703 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X